<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Baseball Blog</title>
	<atom:link href="http://www.athleticshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticshomeplate.com</link>
	<description>A blog about Oakland Athletics Baseball</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:56:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scherzer improves to 10-0 as Tigers maul Orioles (Reuters)</title>
		<link>http://www.athleticshomeplate.com/scherzer-improves-to-10-0-as-tigers-maul-orioles-reuters/</link>
		<comments>http://www.athleticshomeplate.com/scherzer-improves-to-10-0-as-tigers-maul-orioles-reuters/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:56:38 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/scherzer-improves-to-10-0-as-tigers-maul-orioles-reuters/</guid>
		<description><![CDATA[(Reuters) &#8211; Max Scherzer maintained his perfect start to the season by securing a 10th straight victory in pitching the Detroit Tigers to a 5-1 triumph against the Baltimore Orioles on Monday. Scherzer blew through the Orioles line-up with 10 strikeouts, allowing one run in six innings, as he drew level with St Louis pitcher [...]]]></description>
				<content:encoded><![CDATA[<p>(Reuters) &#8211; Max Scherzer maintained his perfect start to the season by securing a 10th straight victory in pitching the Detroit Tigers to a 5-1 triumph against the Baltimore Orioles on Monday. Scherzer blew through the Orioles line-up with 10 strikeouts, allowing one run in six innings, as he drew level with St Louis pitcher Adam Wainright (10-3) on 10 wins for the campaign. He is, however, the first starter to open a season 10-0 since Roger Clemens completed the feat for the Toronto Blue Jays in 1997. &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12q3bq75h/*http%3A//sports.yahoo.com/news/scherzer-improves-10-0-tigers-maul-orioles-060206002.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/scherzer-improves-to-10-0-as-tigers-maul-orioles-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB releases statement on O.co Coliseum situation (NBC Sports)</title>
		<link>http://www.athleticshomeplate.com/mlb-releases-statement-on-o-co-coliseum-situation-nbc-sports/</link>
		<comments>http://www.athleticshomeplate.com/mlb-releases-statement-on-o-co-coliseum-situation-nbc-sports/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:55:08 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/mlb-releases-statement-on-o-co-coliseum-situation-nbc-sports/</guid>
		<description><![CDATA[After both clubhouses and the umpires’ lockeroom at O.Co Coliseum were flooded with raw sewage yesterday, Athletics owner Lew Wolff responded by saying that the facility “is in perhaps the worst shape in all of professional sports.” The Athletics have needed a new home for quite a while, but their efforts to move to San… [...]]]></description>
				<content:encoded><![CDATA[<p>After both clubhouses and the umpires’ lockeroom at O.Co Coliseum were flooded with raw sewage yesterday, Athletics owner Lew Wolff responded by saying that the facility “is in perhaps the worst shape in all of professional sports.” The Athletics have needed a new home for quite a while, but their efforts to move to San…</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13u8eijn0/*http%3A//hardballtalk.nbcsports.com/2013/06/17/mlb-releases-statement-on-o-co-coliseum-situation/?ocid=Yahoo&#038;partner=ya5nbcs">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/mlb-releases-statement-on-o-co-coliseum-situation-nbc-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon aiming to put himself in select company (Comcast SportsNet Bay Area)</title>
		<link>http://www.athleticshomeplate.com/colon-aiming-to-put-himself-in-select-company-comcast-sportsnet-bay-area/</link>
		<comments>http://www.athleticshomeplate.com/colon-aiming-to-put-himself-in-select-company-comcast-sportsnet-bay-area/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:53:14 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/colon-aiming-to-put-himself-in-select-company-comcast-sportsnet-bay-area/</guid>
		<description><![CDATA[Bartolo Colon lowered his ERA to 2.89 Sunday and has a shot to join the likes of Cy Young and Nolan Ryan if he maintains this pace. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>Bartolo Colon lowered his ERA to 2.89 Sunday and has a shot to join the likes of Cy Young and Nolan Ryan if he maintains this pace. </p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12fba1e9g/*http%3A//www.csnbayarea.com/athletics/colon-aiming-put-himself-select-company">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/colon-aiming-to-put-himself-in-select-company-comcast-sportsnet-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage problem puts A&#8217;s, M&#8217;s in same locker room (The Associated Press)</title>
		<link>http://www.athleticshomeplate.com/sewage-problem-puts-as-ms-in-same-locker-room-the-associated-press/</link>
		<comments>http://www.athleticshomeplate.com/sewage-problem-puts-as-ms-in-same-locker-room-the-associated-press/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:52:17 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/sewage-problem-puts-as-ms-in-same-locker-room-the-associated-press/</guid>
		<description><![CDATA[OAKLAND, Calif. (AP) &#8212; A sewage problem at the Coliseum forced the Oakland Athletics and Seattle Mariners to use the same locker room after Sunday&#8217;s game. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>OAKLAND, Calif. (AP) &#8212; A sewage problem at the Coliseum forced the Oakland Athletics and Seattle Mariners to use the same locker room after Sunday&#8217;s game.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g092fr4/*http%3A//sports.yahoo.com/news/sewage-problem-puts-ms-same-003201497--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/sewage-problem-puts-as-ms-in-same-locker-room-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s notes: MLB All-Star voting update, etc (Comcast SportsNet Bay Area)</title>
		<link>http://www.athleticshomeplate.com/as-notes-mlb-all-star-voting-update-etc-comcast-sportsnet-bay-area/</link>
		<comments>http://www.athleticshomeplate.com/as-notes-mlb-all-star-voting-update-etc-comcast-sportsnet-bay-area/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:53:16 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/as-notes-mlb-all-star-voting-update-etc-comcast-sportsnet-bay-area/</guid>
		<description><![CDATA[The third returns for the MLB All-Star game are in, and four Oakland A&#8217;s are in the mix for a trip to the Midsummer Classic. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>The third returns for the MLB All-Star game are in, and four Oakland A&#8217;s are in the mix for a trip to the Midsummer Classic. </p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12mic39q9/*http%3A//www.csnbayarea.com/blog/paul-gutierrez/notes-mlb-all-star-voting-update-etc">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/as-notes-mlb-all-star-voting-update-etc-comcast-sportsnet-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanco slam backs Hernandez, Mariners beat A&#8217;s (The Associated Press)</title>
		<link>http://www.athleticshomeplate.com/blanco-slam-backs-hernandez-mariners-beat-as-the-associated-press/</link>
		<comments>http://www.athleticshomeplate.com/blanco-slam-backs-hernandez-mariners-beat-as-the-associated-press/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 02:54:18 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/blanco-slam-backs-hernandez-mariners-beat-as-the-associated-press/</guid>
		<description><![CDATA[OAKLAND, Calif. (AP) &#8212; Henry Blanco hit a sixth-inning grand slam in his Seattle debut to break a scoreless tie, Felix Hernandez pitched seven strong innings to win his third straight decision, and the Seattle Mariners beat the Oakland Athletics 4-0 on Saturday. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>OAKLAND, Calif. (AP) &#8212; Henry Blanco hit a sixth-inning grand slam in his Seattle debut to break a scoreless tie, Felix Hernandez pitched seven strong innings to win his third straight decision, and the Seattle Mariners beat the Oakland Athletics 4-0 on Saturday.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12pdqjqn4/*http%3A//sports.yahoo.com/news/blanco-slam-backs-hernandez-mariners-020925917--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/blanco-slam-backs-hernandez-mariners-beat-as-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders sharp in Mariners&#8217; 3-2 win over A&#8217;s (The Associated Press)</title>
		<link>http://www.athleticshomeplate.com/saunders-sharp-in-mariners-3-2-win-over-as-the-associated-press/</link>
		<comments>http://www.athleticshomeplate.com/saunders-sharp-in-mariners-3-2-win-over-as-the-associated-press/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:55:11 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/saunders-sharp-in-mariners-3-2-win-over-as-the-associated-press/</guid>
		<description><![CDATA[OAKLAND, Calif. (AP) &#8212; Only hours after being assured he would be the Seattle Mariners catcher for the foreseeable future, Mike Zunino put together the type of game that could keep him in the role the rest of the season. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>OAKLAND, Calif. (AP) &#8212; Only hours after being assured he would be the Seattle Mariners catcher for the foreseeable future, Mike Zunino put together the type of game that could keep him in the role the rest of the season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12gml9fot/*http%3A//sports.yahoo.com/news/saunders-sharp-mariners-3-2-063329640--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/saunders-sharp-in-mariners-3-2-win-over-as-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: Mariners vs. A&#8217;s (Comcast SportsNet Bay Area)</title>
		<link>http://www.athleticshomeplate.com/live-mariners-vs-as-comcast-sportsnet-bay-area/</link>
		<comments>http://www.athleticshomeplate.com/live-mariners-vs-as-comcast-sportsnet-bay-area/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 02:53:29 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/live-mariners-vs-as-comcast-sportsnet-bay-area/</guid>
		<description><![CDATA[Tommy Milone is on the mound as the A&#8217;s host the Mariners at the Coliseum. Watch on CSN California and follow along with In-Game Live! View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>Tommy Milone is on the mound as the A&#8217;s host the Mariners at the Coliseum. Watch on CSN California and follow along with In-Game Live! </p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ocufc96/*http%3A//www.csnbayarea.com/athletics/live-mariners-vs">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/live-mariners-vs-as-comcast-sportsnet-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Juice: Oakland A’s end 18-inning marathon with a walk-off single against Mariano Rivera (Big League Stew)</title>
		<link>http://www.athleticshomeplate.com/the-juice-oakland-as-end-18-inning-marathon-with-a-walk-off-single-against-mariano-rivera-big-league-stew/</link>
		<comments>http://www.athleticshomeplate.com/the-juice-oakland-as-end-18-inning-marathon-with-a-walk-off-single-against-mariano-rivera-big-league-stew/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:53:49 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/the-juice-oakland-as-end-18-inning-marathon-with-a-walk-off-single-against-mariano-rivera-big-league-stew/</guid>
		<description><![CDATA[The Juice returns for season No. 6! It&#8217;s almost eligible for free-agency! Stop by daily for news from the action, along with great photos, stats, video highlights and more. Mariano Rivera played his final regular season game at Oakland&#8217;s O.Co Coliseum on Thursday, and it&#8217;s probably one he&#8217;d like to forget. Rivera — baseball&#8217;s all-time [...]]]></description>
				<content:encoded><![CDATA[<p> The Juice returns for season No. 6! It&#8217;s almost eligible for free-agency! Stop by daily for news from the action, along with great photos, stats, video highlights and more. </p>
<p> Mariano Rivera played his final regular season game at Oakland&#8217;s O.Co Coliseum on Thursday, and it&#8217;s probably one he&#8217;d like to forget.<br />
 Rivera — baseball&#8217;s all-time saves leader who is planing to retire at season&#8217;s end — gave up the game-winning single in the 18th inning of a marathon between his New York Yankees and the Oakland Athletics. Nate Freiman singled to left field, plating John Jaso for a 3-2 victory . The win gave the first-place A&#8217;s a three-game sweep of the Yankees.<br />
 Among the odd/impressive/interesting happenings in the game:<br />
 • Lots of zeroes : The Yankees scored their two runs in the first inning. The A&#8217;s scored their first two in the third. That left a lot of time before the A&#8217;s scored again in the 18th. It&#8217;s actually not the longest game the A&#8217;s played this season, though. You might recall they played a 19-inning game on April 29 , that crept over into April 30. They beat the Angels in that game 10-8.<br />
 • Yankee futility : The Yankees fourth-eighth hitters — Mark Teixeira, Travis Hafner, Kevin Youkilis and Vernon Wells — were a combined 0-for-28 in the game with three walks. Total, they left 20 men on base.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ie9r3jn/*http%3A//sports.yahoo.com/blogs/mlb-big-league-stew/juice-oakland-end-18-inning-marathon-walk-off-062112980.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/the-juice-oakland-as-end-18-inning-marathon-with-a-walk-off-single-against-mariano-rivera-big-league-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freiman&#8217;s 18th-inning single lifts A&#8217;s over Yanks (The Associated Press)</title>
		<link>http://www.athleticshomeplate.com/freimans-18th-inning-single-lifts-as-over-yanks-the-associated-press/</link>
		<comments>http://www.athleticshomeplate.com/freimans-18th-inning-single-lifts-as-over-yanks-the-associated-press/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:57:53 +0000</pubDate>
		<dc:creator>TheSmallBallWay</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.athleticshomeplate.com/freimans-18th-inning-single-lifts-as-over-yanks-the-associated-press/</guid>
		<description><![CDATA[OAKLAND, Calif. (AP) &#8212; Maybe a game-winning, broken-bat hit against baseball&#8217;s career saves leader in the 18th inning will get Nate Freiman in a nice groove again. View full post on Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News]]></description>
				<content:encoded><![CDATA[<p>OAKLAND, Calif. (AP) &#8212; Maybe a game-winning, broken-bat hit against baseball&#8217;s career saves leader in the 18th inning will get Nate Freiman in a nice groove again.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12m9mbk6e/*http%3A//sports.yahoo.com/news/freimans-18th-inning-single-lifts-012624022--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Oakland Athletics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticshomeplate.com/freimans-18th-inning-single-lifts-as-over-yanks-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
